Road Marking Paint and Machine Manufacturer
+86-15668659958
Road Marking Paint and Machine Manufacturer
+86-15668659958
Main Parameter | ||||
Measurement items | Retroreflective coefficient(mcdm-2.lx-1) | |||
Measurement range | 0~4000 | |||
Observation angle | 1.05° | |||
Angle of incidence | 88.76°C,complementary angle is 1.24° | |||
Light source color temperature | 2856±50k | |||
Measuring aperture area | 200mm x 95mm | |||
Error of repeatable measurement | 2% | |||
Continuous working time of battery | >30h | |||
Data storage space | 8GB | |||
Buily-in battery capacity | 12V, 5.2Ah | |||
Charge | DC 15V | |||
Working temperature&humidity | -15°C+60°C,<98%,no frost | |||
Size | 360mm x 135mm x 125mm |
Main Functional Characteristics
● Open optical path, no external light interference during measurement
● Support measurement under dry, wet and continuous rainfall conditions;
● One-key switch oscillation mark detection mode;
● Fast measurement (measurement of retroreflection brightness coefficient value within 1.5 seconds);
● Simple calibration procedure; ceramic calibration block;
● 5-inch sunlight bright screen, the operation interface can be seen clearly under the light;