Road Marking Paint and Machine Manufacturer
+86-15668659958
Road Marking Paint and Machine Manufacturer
+86-15668659958
Technical requirements for anti slip white hot melt reflective coating:
项目 | 技术要求 | |||||||
容器中状态 | 应干燥、无结块、无杂质,搅拌后呈均匀松散状态 | |||||||
预混玻璃珠 | 预混玻璃珠含量,% | ≥30 | 其中粒径850-1400μm含量不低于15%, | |||||
其中粒径300-850μm含量不低于15% | ||||||||
预混玻璃珠成圆率 | 低折射率玻璃珠成圆率不应小于80% | |||||||
施划性能 | 在喷涂、刮涂、甩涂、成型时,施划性能应良好 | |||||||
涂层性能 | 涂层外观 | 干燥后,涂层应无皱纹、斑点、起泡、裂纹、脱落、粘胎等现象,颜色均匀一致。 | ||||||
色品坐标 | 1 | 2 | 3 | 4 | ||||
x | 0.350 | 0.305 | 0.295 | 0.340 | ||||
y | 0.360 | 0.315 | 0.325 | 0.370 | ||||
亮度因数 | ≥0.80 | |||||||
耐水性 | 在水中浸泡24h应无变色、起皱、起泡,开裂等现象 | |||||||
耐碱性 | 在氢氧化钙饱和溶液中浸泡24h应无变色、起皱、起泡,开裂等现象 | |||||||
密度D,g/cm² | 1.8≤D≤2.3 | |||||||
软化点ST,℃ | 100≤ST≤140 | |||||||
不粘胎干燥时间,min | ≤5 | |||||||
抗压强度Mpa | (23±1)℃ | ≥12 | ||||||
(60±2)℃ | ≥2 | |||||||
耐磨性,mg | ≤80 | |||||||
涂层低温抗裂型 | -10℃保持4h,室温放置4h为一循环周期,连续做3个循环周期后应无裂纹 | |||||||
加热稳定性 | 在(200±10)℃条件下,持续保温4小时,无明显泛黄、焦化、结块等现象 | |||||||
加热4h后,色品坐标 | 1 | 2 | 3 | 4 | ||||
x | 0.350 | 0.305 | 0.295 | 0.340 | ||||
y | 0.360 | 0.315 | 0.325 | 0.370 | ||||
亮度因数变化范围,% | ≤6.25 | |||||||
流动度,mm²/g | 90±5 | |||||||
耐热变形性,%[(60±2)℃,50kpa,1h] | ≥90 | |||||||
总有机物含量,% | ≥19 | |||||||
二氧化钛含量,% | ≥6 | |||||||
涂料包装袋 | EVA材质,Ⅱ型 DZF熔融包装袋 |
Note: Anti slip white hot melt reflective coating should have anti slip performance, and a certain proportion of long-acting anti slip aggregates should be mixed in the coating. Glass sand and quartz sand should not be used as anti slip aggregates in the coating.
Technical requirements for anti slip white hot melt reflective marking:
1) The initial (handover acceptance) reflectance brightness coefficient RL of the white hot-melt reflective marking line is ≥ 350 mcd · m-2 · lx-1, and the reflectance brightness coefficient RL of the marking line during use (completion acceptance) is ≥ 100mcd · m-2 · lx-1.
2) Anti slip performance of white hot-melt reflective marking: The initial anti slip deflection value shall not be less than 55BPN (for handover acceptance), and the anti slip value of the marking during use shall not be less than 45BPN (for completion acceptance).
3) Long term anti slip aggregate should be used for anti slip reflective marking, and fragile glass sand and quartz sand should not be used. The color of anti slip aggregate shall not affect the appearance color of the marking line, and its chromaticity coordinates (x, y) shall meet the requirements in the following table:
coordinate | 1 | 2 | 3 | 4 |
x | 0.355 | 0.305 | 0.285 | 0.335 |
y | 0.355 | 0.305 | 0.325 | 0.375 |