Road Marking Paint and Machine Manufacturer
+86-15668659958
Road Marking Paint and Machine Manufacturer
+86-15668659958
Model | Normal white reflective type | Normal white general type | Normal white smooth and low density type | Normal white soft sticky type |
Item | ||||
Liquidity(g/mm²) | 75 | 91.4 | 93 | 92.4 |
Actual densityGram/cm³ | 2.25 | 2.25 | 2.1 | 2.23 |
Softening point℃ | 106 | 106 | 122 | 112 |
Luminance factor | 0.81 | 0.76 | 0.76 | 0.79 |
Applying temperature℃ | 210 | 200 | 210 | 200 |
Precipitation mm | No stratification | Few stratification | No stratification | No stratification |
Whiteness | 72 | 69 | 67 | 70 |
mpa/50℃ impact resistance | 2.34 | 2.25 | 3.9 | 2.4 |
Melting state | Normal | Normal | Normal | Normal |
Organic matter content | 11.73% | 11.92% | 13.50% | 12.11% |
inorganic matter content | 88.27% | 88.07% | 86.50% | 87.88% |
JT/T280-2004 Standard | Conform | Conform | Conform | Conform |
Features of the paints | 1. Excellent whiteness and luminance factor, retroreflective rate easily more than 300. 2. Strong versatility, especially suitablefor new asphalt pavements. 3. Normal impact resistance and drying speed in summer. 4. Basically no precipitation. | 1. All performance indicators are relatively balanced and meet national standards. It is versatile and suitable for various construction environments. 2. The whiteness is above normal, the luminance factor meets national standards, and theretroreflective rate above 250. 3. The impact resistance and drying speed are normal in summer. 4. There is basically no precipitation. | 1. Super soft and sticky, very smooth, moderate viscosity. 2. The total organic matter content is as high as 14%, the total volume after melting is relatively larger, and with more volume doses. 3. The whiteness is normal, the luminance factor meets the national standard, and the retroreflective rate can be above 200. 4. The impact resistance and drying speed in summer are normal.5. No precipitation. | 1. Soft and sticky, like strong liquor hanging on the cup , with moderate viscosity. 2. With relatively more volume dose. 3.Whiteness is above normal, luminance factor meets national standards, and retroreflective rate can be measured above 200. 4.Impact resistance and drying speed in summer are above normal. 5. No precipitation. |
Q: Are your company a trading one or a factory? A: Factory+trade(integration), 29 years focusing on test instruments field, 10 years exporting experience.
Q: After an order is placed. when to deliver?
A: If we have inventory we can arrange shipment within 7 days.
Please be aware that our production lead times depend on specific items and item quantities.
Q: What about the warranty with after – sales services?
A: 12 months warranty. Besides we can help you to repair your problem controller freely,even it’s not from our factory. What you need to do is to send us the controller.After the warranty, the professional after-sale service team will provide perfect technical support and help customer solve problems encountered while using our product handles guest problems and complaints in a professional and timely.
Q: What about the services and products’ quality?
A: Each instruments must be carried out 100% quality examination and test when shipping and delivery goods. Product use training, each of our product provide video training to show you how to install &operate. All the products meet with: ISO, ASTM, AATCC, BS, EN, DIN, JIS and other require.
Our company is a professional manufacturer of road hot-melt coatings, road retroreflective measuring instruments, and road marking machines. If you are interested, please feel free to communicate with me via email at any time export@toproadtraffic.com